Grafik Pendidikan Dalam KK
Tabel Pendidikan Dalam KK
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | TIDAK / BELUM SEKOLAH | 0 | 0% | 0 | 0% | 0 | 0% |
2 | BELUM TAMAT SD/SEDERAJAT | 0 | 0% | 0 | 0% | 0 | 0% |
3 | TAMAT SD / SEDERAJAT | 0 | 0% | 0 | 0% | 0 | 0% |
4 | SLTP/SEDERAJAT | 0 | 0% | 0 | 0% | 0 | 0% |
5 | SLTA / SEDERAJAT | 0 | 0% | 0 | 0% | 0 | 0% |
6 | DIPLOMA I / II | 0 | 0% | 0 | 0% | 0 | 0% |
7 | AKADEMI/ DIPLOMA III/S. MUDA | 0 | 0% | 0 | 0% | 0 | 0% |
8 | DIPLOMA IV/ STRATA I | 0 | 0% | 0 | 0% | 0 | 0% |
9 | STRATA II | 0 | 0% | 0 | 0% | 0 | 0% |
10 | STRATA III | 0 | 0% | 0 | 0% | 0 | 0% |
JUMLAH | 0 | 0% | 0 | 0% | 0 | 0% | |
BELUM MENGISI | 0 | 0% | 0 | 0% | 0 | 0% | |
TOTAL | 0 | 0% | 0 | 0% | 0 | 0% |
Kategori
Agenda
Belum ada agenda
Sinergi Program
Aparatur Desa
Komentar Terbaru
Wilayah Desa
Lokasi Kantor Desa
Alamat | : | Jln Raya Dadiharja No 184 Patakaharja |
Desa | : | Patakaharja |
Kecamatan | : | Rancah |
Kabupaten | : | Ciamis |
Kodepos | : | 46387 |
Telepon | : | 081214619141 |
: | pemerintahan.desa.patakaharja@gamil.com |
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |